| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Make plugins accept explicit output stream references. | Alexander Gavrilov | 2012-03-10 | 1 | -13/+13 |
| | | | | | | | | | This is an incompatible change to the plugin ABI. The Console is not thread-safe unless used indirectly via color_ostream_proxy, so everything should use their per-thread stream. | ||||
| * | Add "-a" option to getplants, selects every type of plant | Quietust | 2012-02-22 | 1 | -2/+17 |
| | | |||||
| * | New plugin interface | Petr Mrázek | 2012-02-21 | 1 | -5/+1 |
| | | |||||
| * | Fixage. Runs with 34.01 | Petr Mrázek | 2012-02-15 | 1 | -1/+1 |
| | | |||||
| * | DFhackCExport is only needed on the plugin_* functions | Quietust | 2012-02-13 | 1 | -2/+2 |
| | | |||||
| * | Fix remaining issues | Quietust | 2012-02-13 | 1 | -2/+2 |
| | | |||||
| * | Move TileTypes to XML, part 1 - a bunch of stuff is now broken | Quietust | 2012-02-13 | 1 | -3/+4 |
| | | |||||
| * | Fix really stupid typo | Quietust | 2012-02-04 | 1 | -1/+1 |
| | | |||||
| * | In all loops that iterate across a vector, use a size_t as the index | Quietust | 2012-01-31 | 1 | -4/+4 |
| | | |||||
| * | Modify a number of commands to use CR_WRONG_USAGE for displaying help. | Alexander Gavrilov | 2012-01-28 | 1 | -12/+13 |
| | | |||||
| * | Replace df_plant with df::plant - this leaves the Vegetation module a bit ↵ | Quietust | 2012-01-21 | 1 | -113/+120 |
| | | | | | empty, but I'll leave it in case we decide to add something new there | ||||
| * | Only use #include <> for system libraries - for everything else, use "" | Quietust | 2012-01-15 | 1 | -6/+6 |
| | | |||||
| * | Fix getplants - duplicate variable. | Petr Mrázek | 2012-01-08 | 1 | -1/+1 |
| | | |||||
| * | Cleanup "getplants" plugin, minimize reliance on modules | Quietust | 2012-01-07 | 1 | -120/+78 |
| | | |||||
| * | Header changes/cleanup. | Petr Mrázek | 2011-12-31 | 1 | -8/+8 |
| | | |||||
| * | Better handling of plants in getplants plugin. | Petr Mrázek | 2011-10-29 | 1 | -9/+15 |
| | | |||||
| * | STUFF! | Petr Mrázek | 2011-10-07 | 1 | -0/+191 |
