| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | dead-units.lua | 806 | logplain |
| -rw-r--r-- | fat-dwarves.lua | 665 | logplain |
| -rw-r--r-- | item-occupancy.lua | 3628 | logplain |
| -rw-r--r-- | loyaltycascade.rb | 1991 | logplain |
| -rw-r--r-- | population-cap.lua | 1494 | logplain |
| -rw-r--r-- | stable-temp.lua | 1638 | logplain |
| -rw-r--r-- | stuckdoors.rb | 657 | logplain |
