| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Colors_Grass.xml | 5741 | logplain |
| -rw-r--r-- | Colors_Grass_vherid.xml | 5214 | logplain |
| -rw-r--r-- | Colors_Metal.xml | 3748 | logplain |
| -rw-r--r-- | Colors_Stone_Gem.xml | 6775 | logplain |
| -rw-r--r-- | Colors_Stone_Layer.xml | 3455 | logplain |
| -rw-r--r-- | Colors_Stone_Mineral.xml | 8363 | logplain |
| -rw-r--r-- | Colors_Stone_Soil.xml | 3066 | logplain |
| -rw-r--r-- | Colors_Wood.xml | 4263 | logplain |
| -rw-r--r-- | index.txt | 172 | logplain |
